Feedback survey results
Introduction
The survey consisted of a total of ten simple questions arranged on three pages and was aimed at people who actually use IntelliWebSearch, even only occasionally. The instructions made it clear that it was not for people who had downloaded the tool without ever using it, or for people who had not been able to get the program to work for one reason or another. Despite this, eight of the 85 replies had to be discarded: four were sent by new users, one was from a former user, and three people wrote they were having problems using the tool. It is hard to understand why these people used the survey form to report this fact rather than sending an email. Since the survey was anonymous It was not possible to get in touch with them to see if they could be helped.
Only 50 of the remaining 77 replies (65%) included answers to all ten questions. The first questionnaire was submitted on 19 October 2009 and the last, on 28 April 2010.
All trademarks and trade names are the property of their respective owners.
Program Environment
1. Which operating systems have you successfully run IntelliWebSearch on?
All 77 participants answered this question, for which it was possible to choose more than one answer.
System | Replies | % |
Windows XP Professional | 42 | 54.55% |
Windows XP Home Edition | 26 | 33.77% |
Windows Vista | 16 | 20.78% |
Windows 2000 | 3 | 3.9% |
Windows NT | 1 | 1.3% |
Windows 98 | 1 | 1.3% |
Windows Vista 64-bit Edition | 1 | 1.3% |
Mac + Parallels | 1 | 1.3% |
Linux Ubuntu + Wine | 1 | 1.3% |
Table 1
IntelliWebSearch has been reported to run on Mac with Parallels and Linux with Wine. Although none of the survey replies mentioned Windows 7, the tool has been reported to work on this operating system too. Note that use of IntelliWebSearch with Windows 95, Windows NT 4 prior to Service Pack 6, Windows 98 or Windows Me is not recommended.
2. Which web browsers have you successfully used IntelliWebSearch with?
All 77 participants answered this question, for which it was possible to choose more than one answer.
Browser | Replies | % |
Firefox 3.5 | 41 | 53.25% |
Firefox 3.6 | 24 | 31.17% |
Firefox 3 | 22 | 28.57% |
Internet Explorer 8 | 15 | 19.48% |
Internet Explorer 7 | 14 | 18.18% |
Firefox 2.0 | 11 | 14.29% |
Internet Explorer 6 | 7 | 9.09% |
Google Chrome 3 | 6 | 7.79% |
Opera 10 | 4 | 5.19% |
Opera 9.5 | 3 | 3.9% |
Firefox 1.0 | 2 | 2.6% |
Opera 9 | 1 | 1.3% |
Google Chrome 1 | 1 | 1.3% |
Google Chrome 2 | 1 | 1.3% |
Google Chrome 4 | 1 | 1.3% |
Maxthon 2.0.9 | 1 | 1.3% |
Safari (Mac) | 1 | 1.3% |
Table 2
Firefox turns out to be by far the most popular browser among IntelliWebSearch users.
3. Which programs have you successfully launched IntelliWebSearches from?
All 77 participants answered this question, for which it was possible to choose more than one answer.
Program | Replies | % |
Microsoft Word 2003 | 39 | 50.65% |
Microsoft Word 2007 | 24 | 31.17% |
Wordfast Classic | 21 | 27.27% |
Adobe Acrobat | 21 | 27.27% |
Microsoft Excel 2003 | 19 | 24.68% |
Déjà Vu X | 17 | 22.08% |
Microsoft PowerPoint 2003 | 14 | 18.18% |
Microsoft Word 2000 | 11 | 14,29% |
SDL Trados 2007 | 11 | 14,29% |
Microsoft Excel 2007 | 8 | 10,39% |
MemoQ | 8 | 10,39% |
Microsoft Word 2002 | 7 | 9.09% |
SDL Trados 7 | 7 | 9.09% |
Microsoft Excel 2000 | 6 | 7.79% |
Microsoft Excel 2002 | 6 | 7.79% |
SDL Trados Studio 2009 | 4 | 5.19% |
Wordfast Pro | 4 | 5.19% |
Microsoft PowerPoint 2000 | 3 | 3.90% |
Microsoft PowerPoint 2007 | 3 | 3.90% |
Déjà Vu 3 | 3 | 3.90% |
Star Transit | 3 | 3.90% |
PDF-XChange Viewer | 3 | 3.90% |
Trados 6.5 | 3 | 3.90% |
Microsoft PowerPoint 2002 | 2 | 2,60% |
NitroPDF | 2 | 2,60% |
Other | 11 | 14,29% |
Table 3
Microsoft Word is perhaps not surprisingly at the top of the list.
The eleven replies entered under other were: “Mozilla, Internet Explorer”; “various subtitling programs”; “too many to mention”: “virtually everything – great!”; “MS Outlook, Internet Explorer”; “it always works”; “also from web pages”; “Firefox”; “SDL Trados Multiterm 5.5 and 7”; “browsers, dictionaries on my computer (Robert & Collins, Merriam Webster)”; “numerous.”
Program Use
1. How often do you use IntelliWebSearch?
Only 72 participants answered this question.
Frequency | Replies | % |
Several times a day (working day) | 49 | 68.1% |
A few times a day (working day) | 6 | 8.3% |
It is the most used program on my PC | 5 | 6.9% |
Several times a week | 3 | 4,17% |
Several times a month | 2 | 2,78% |
A few times a month | 2 | 2,78% |
Practically never | 2 | 2,78% |
Not very often | 1 | 1,39% |
Other | 2 | 2,78% |
Table 4
The two other replies were: “used frequently (several times an hour)” and “always when translating.” Adding the top three replies together plus the user who wrote “several times an hour” suggests that 85% of IntelliWebSearch users use the tool every working day.
2. Which version of IntelliWebSearch are you using at the moment?
Only 67 participants answered this question.
Version | Replies | % |
3.1.0.26 | 16 | 23,88% |
3.1.0.24 | 10 | 14,93% |
3.1.0.31 | 8 | 11,94% |
3.1.0.30 | 5 | 7,46% |
3.1.0.23 | 4 | 5,97% |
2.0.5 | 4 | 5,97% |
3.1.0.32 | 3 | 4,48% |
3.1.0.29 | 3 | 4,48% |
3.1.0.28 | 3 | 4,48% |
3.1.0.3 | 3 | 4,48% |
3.1.0.34 | 2 | 2,99% |
3.1.0.25 | 1 | 1,49% |
3.1.0.22 | 1 | 1,49% |
3.1.0.12 | 1 | 1,49% |
3.1.0.7 | 1 | 1,49% |
3.0.8.31 | 1 | 1,49% |
3.0.8.27 | 1 | 1,49% |
Table 5
The vast majority of users (91%) have a fairly recent version of the tool. Version 3.0.x is still used by 3% and version 2.0.5 by 6%.
3. What do you use IntelliWebSearch for?
Only 72 participants answered this question, for which it was possible to choose more than one answer.
Use | Replies | % |
Consulting on-line dictionaries | 61 | 84.7% |
Consulting on-line databases | 47 | 65.3% |
Performing simple terminology searches with search engines | 45 | 62.5% |
Consulting other on-line resources | 42 | 58.3% |
Consulting on-line encyclopaedias | 35 | 48.6% |
Performing complex terminology searches with search engines | 21 | 29.2% |
Consulting local dictionaries (on HD/CD) | 18 | 25.0% |
Consulting PC files via another search tool/CAT tool | 7 | 9.7% |
Consulting PC files/databases directly | 4 | 5.6% |
Consulting local encyclopaedias (on HD/CD) | 2 | 2.8% |
Other | 1 | 1.4% |
Table 6
The reply input as other was “YouTube :-)”. It is surprising that only 29% of users perform complex terminology searches with search engines, which is where IntelliWebSearch really comes into its own. Perhaps the other 71% might benefit from a webinar on Internet search techniques.
Value and Training
1. IntelliWebSearch v. 3 is freeware, but if you were asked to pay for it or make a donation, how much would you be willing to pay/donate?
Only 56 participants answered this question.
Price | Replies | % |
€ 25 | 9 | 16.1% |
€ 50 | 9 | 16.1% |
€ 10 | 8 | 14.3% |
€ 20 | 8 | 14.3% |
€ 30 | 6 | 10.7% |
€ 0 | 5 | 8.9% |
€ 15 | 4 | 7.1% |
€ 40 | 3 | 5.4% |
€ 35 | 1 | 1.8% |
€ 60 | 1 | 1.8% |
€ 100 | 1 | 1.8% |
€ 300 | 1 | 1.8% |
Table 7
The average assessed value is € 32. Note that it is now possible to become a registered user, so if you agree with the outcome of this survey you can make your payment now.
2. As you probably know, training webinars are now available to help you get the most from IntelliWebSearch.
Only 56 participants commented on this statement.
Number | % | |
I don’t need training / I’m not interested. | 29 | 51.8% |
I will enrol as soon as I get the chance. | 12 | 21.4% |
I will enrol as soon as there is a session at a convenient time/day for me. | 9 | 16.1% |
I have already attended a training session and don’t need any more training. | 4 | 7.1% |
I would like to attend, but the sessions are too expensive. | 2 | 3.6% |
Table 8
Those who said the sessions were too expensive were asked to specify how much they would be willing to pay for a two-hour webinar. The two replies were € 30 and € 20.
3. If you were to attend a two-hour IntelliWebSearch training webinar, what would the best local time be?
Only 50 participants answered this question. Answerers had to choose the nearest whole hour according to the 24 hour clock and select a major world city in their time zone.
Table 9 shows the time zone results:
GMT/UTC +/- | Replies | % |
+1 | 29 | 58% |
0 | 8 | 16% |
+2 | 5 | 10% |
-3 | 3 | 6% |
-5 | 2 | 4% |
-2 | 2 | 4% |
-6 | 1 | 2% |
Table 9
Therefore the vast majority of IntelliWebSearch users live between GMT/UTC+0 and GMT/UTC+2 (84%), that is Europe (excluding Russia), most of Africa and the western part of the Middle East. However, on the basis of the cities chosen, all of them apart from one would seem to live in Europe (82%).
Table 10 shows the best webinar start times adjusted to GMT/UTC, minus the effect of daylight saving time if applicable.
Start time (GMT/UTC) | Replies | % |
15.00 | 9 | 18% |
09.00 | 7 | 14% |
14.00 | 6 | 12% |
08.00 | 6 | 12% |
12.00 | 4 | 8% |
17.00 | 3 | 6% |
13.00 | 3 | 6% |
00.00 | 2 | 4% |
20.00 | 2 | 4% |
19.00 | 2 | 4% |
18.00 | 2 | 4% |
16.00 | 2 | 4% |
11.00 | 1 | 2% |
10.00 | 1 | 2% |
Table 10
In table form, there is no clear preference, but if the data is displayed as a bar chart (Figure 1), there are two main peaks, one around 14.00/15.00 and one around 8.00/9.00 GMT/UTC, and two smaller peaks at 12.00 and 17.00 GMT/UTC.
Figure 1
4. If you were to attend a two-hour IntelliWebSearch training webinar, what would the best days be?
Only 56 participants answered this question, for which it was possible to choose more than one answer.
Day | Replies | % |
Tuesday | 29 | 51.8% |
Monday | 25 | 44.6% |
Wednesday | 25 | 44.6% |
Thursday | 24 | 42.9% |
Friday | 16 | 28.6% |
Saturday | 9 | 16.1% |
Sunday | 7 | 12.5% |
Table 11
So the best day for a training session is Tuesday, closely followed by Monday, Wednesday and Thursday.
Survey results compiled by Michael Farrell, 13 June 2010.